Mortgage Rates
Special Rates*
| Term(Closed) | Rate |
|---|---|
| 2-year Fixed Closed | 4.80% |
| 3-year Fixed Closed | 3.90% |
| 3-year Variable Closed | P-0.80% |
| 5-year Fixed Closed | 4.00% |
| 5-year Variable Closed | P-0.70% |
Fixed Rates
| Term | Open | Closed |
|---|---|---|
| 6-month | 9.00% | 7.50% |
| 1-year | 8.00% | 7.25% |
| 2-year | NA | 6.90% |
| 3-year | NA | 6.50% |
| 4-year | NA | 6.30% |
| 5-year | NA | 6.30% |
Variable Rates
| Term | Open | Closed |
|---|---|---|
| 2-year | NA | P+0.2 to 0.5*% |
| 5-year | P+1.00% | P+0.1 to 0.3*% |
Get Personalized Mortgage Advice
Want to explore your customized mortgage options over the phone?
Just submit a call request,and our mortgage specialist will reach out to you at your convenience